![]() |
|
Summary Statistics of Listings in the 2009 Directory
There are 898 profiles of executives listed, plus 451 listings provided in the Health Plans CEO section.*
*The total numbers indicated in the listings below are net of duplicate listings; i.e. persons listed in both the Profiles and Health Plans CEO sections
Click the Order Now button above to order on-line, phone your order to 209.577.4888, or click here to download a flyer and order form.
Return to Who's Who Main Menu| State |
Total |
| AL | 4 |
| AR | 14 |
| AZ | 25 |
| CA | 221 |
| CO | 19 |
| CT | 31 |
| DC | 32 |
| DE | 3 |
| FL | 34 |
| GA | 14 |
| HI | 5 |
| IA | 33 |
| ID | 6 |
| IL | 58 |
| IN | 47 |
| KS | 14 |
| KY | 25 |
| LA | 6 |
| MA | 34 |
| MD | 18 |
| ME | 3 |
| MI | 46 |
| MN | 55 |
| MO | 31 |
| MS | 2 |
| MT | 2 |
| NC | 17 |
| ND | 1 |
| NE | 7 |
| NH | 2 |
| NJ | 10 |
| NM | 11 |
| NV | 4 |
| NY | 105 |
| OH | 77 |
| OK | 5 |
| OR | 16 |
| PA | 50 |
| PR | 8 |
| RI | 21 |
| SC | 10 |
| SD | 4 |
| TN | 24 |
| TX | 50 |
| UT | 23 |
| VA | 49 |
| VT | 1 |
| WA | 45 |
| WI | 24 |
| WV | 1 |
| WY | 2 |
| Grand Total | 1,349 |
| Listings by Organization |
| Parent |
Total |
| Aetna | 18 |
| American Health Holding, Inc. | 26 |
| American Specialty Health | 16 |
| Amerigroup | 21 |
| AmeriHealth Mercy | 23 |
| Arcadian Magement Services, Inc. | 12 |
| Atlantis Health Systems, Inc., | 7 |
| Blue Cross & Blue Shield | 117 |
| Capital Blue Cross | 5 |
| CareFirst, Inc | 6 |
| Caremark | 5 |
| Centene Corporation | 8 |
| CIGNA | 42 |
| Coventry Healthcare | 16 |
| Express Scripts | 7 |
| FHC Health Systems | 6 |
| Fortis, Inc | 4 |
| Group Health Cooperative of Puget Sound | 11 |
| Harris County Hospital District | 5 |
| Harvard Pilgrim Health Care | 3 |
| Health Care Service Corporation BCBS | 13 |
| HealthNet | 21 |
| HealthPartners | 6 |
| HealthScope Benefits | 11 |
| HealthSpring | 13 |
| Henry Ford Health System | 5 |
| Highmark Blue Cross Blue Shield | 4 |
| HIP | 4 |
| Horizon Healthcare Blue Cross Blue Shield | 3 |
| Humana | 36 |
| Independent Health | 19 |
| IPRO, Inc. | 12 |
| Kaiser | 15 |
| Lifetime Healthcare Companies | 6 |
| Magellan Behavioral Health Services | 8 |
| Matria | 23 |
| Medica | 11 |
| Medical Mutual | 36 |
| Meritain, a Division of Prodigy Health | 19 |
| Moli Healthcare Inc | 13 |
| MVP Healthcare | 3 |
| New York County Health Services Review Organization | 7 |
| Premera | 16 |
| Presbyterian Healthcare Services | 6 |
| Qualis Health | 11 |
| Regence Blue Cross Blue Shield | 5 |
| Rocky Mountain Health Plans | 10 |
| Scan Health Plan | 13 |
| Sharp HealthCare | 10 |
| Sisters of Mercy Health System | 9 |
| Spectrum, Holland, Munson | 10 |
| The Camden Group | 13 |
| The Trustmark Companies | 5 |
| Three Rivers Health Plan Inc | 3 |
| Tufts Associated Health Plans | 9 |
| United Health Group | 65 |
| Viant | 17 |
| WellCare | 12 |
| Wellmark BCBS | 28 |
| WellPoint Health Networks | 29 |
| All Others | 57 |
| Grand Total | 974 |
| Listings by Function |
| Actuarial Executive | 14 |
| Business Development Executive | 41 |
| Care Management Executive | 26 |
| Chairman/CEO/President | 588 |
| Chief Administrative Officer/ Chief of Staff | 21 |
| Chief Financial Officer | 65 |
| Chief Information Officer | 33 |
| Chief Marketing Officer/ Marketing Executive | 51 |
| Chief Medical Officer/Medical Director | 63 |
| Chief Operating Officer | 40 |
| Communications Executive | 20 |
| Human Resources Executive | 30 |
| Informatics, Research & Clinical Executives | 48 |
| Legal & Regulatory Executives | 83 |
| Operations Executive | 106 |
| Other Executives | 85 |
| Provider Network Executive | 15 |
| Strategic & Planning Executives | 20 |
| Grand Total | 1,349 |
|
MCOL positioning you for a new kind of health care |
||
| E Mail: mcare@mcol.com | Phone: 209.577.4888 | Fax: 209.577.3557 |
| Write: MCOL 1101 Standiford Ave., Suite C-3, Modesto, CA 95350 | ||
© Copyright ,MCOL. All rights reserved.