![]() |
|
Demographics from the 2008 Edition
Number of Companies by Type and State
|
State |
Admin Org | Health Plan | PBM | Provider Net | Specialty Org | Grand Total |
| AK | 1 | 1 | ||||
| AL | 1 | 5 | 1 | 1 | 8 | |
| AR | 2 | 6 | 1 | 9 | ||
| AZ | 4 | 12 | 2 | 3 | 1 | 22 |
| CA | 13 | 53 | 6 | 19 | 10 | 101 |
| CO | 15 | 1 | 3 | 2 | 21 | |
| CT | 1 | 13 | 1 | 4 | 2 | 21 |
| DC | 1 | 4 | 5 | |||
| DE | 3 | 3 | ||||
| FL | 4 | 27 | 1 | 5 | 2 | 39 |
| GA | 2 | 11 | 2 | 3 | 1 | 19 |
| HI | 3 | 3 | ||||
| IA | 7 | 1 | 8 | |||
| ID | 1 | 3 | 1 | 5 | ||
| IL | 6 | 19 | 3 | 2 | 2 | 32 |
| IN | 1 | 18 | 4 | 23 | ||
| KS | 1 | 6 | 2 | 1 | 10 | |
| KY | 8 | 1 | 9 | |||
| LA | 8 | 1 | 9 | |||
| MA | 2 | 13 | 3 | 1 | 19 | |
| MD | 2 | 16 | 3 | 2 | 23 | |
| ME | 4 | 3 | 7 | |||
| MI | 24 | 1 | 2 | 27 | ||
| MN | 6 | 15 | 4 | 3 | 2 | 30 |
| MO | 16 | 2 | 18 | |||
| MS | 1 | 2 | 1 | 4 | ||
| MT | 1 | 2 | 1 | 4 | ||
| NC | 2 | 6 | 2 | 1 | 11 | |
| ND | 2 | 2 | ||||
| NE | 5 | 1 | 1 | 7 | ||
| NH | 3 | 3 | ||||
| NJ | 2 | 12 | 1 | 1 | 3 | 19 |
| NM | 4 | 4 | ||||
| NV | 1 | 7 | 1 | 1 | 10 | |
| NY | 6 | 41 | 2 | 7 | 3 | 59 |
| OH | 2 | 19 | 2 | 6 | 1 | 30 |
| OK | 6 | 1 | 7 | |||
| OR | 1 | 13 | 2 | 1 | 17 | |
| PA | 3 | 24 | 1 | 5 | 2 | 35 |
| PR | 5 | 5 | ||||
| RI | 4 | 1 | 5 | |||
| SC | 8 | 1 | 9 | |||
| SD | 3 | 3 | ||||
| TN | 1 | 16 | 2 | 1 | 20 | |
| TX | 5 | 34 | 1 | 7 | 6 | 53 |
| UT | 1 | 7 | 1 | 9 | ||
| VA | 2 | 10 | 1 | 2 | 15 | |
| VT | 1 | 1 | 2 | |||
| WA | 1 | 14 | 3 | 1 | 19 | |
| WI | 2 | 20 | 3 | 25 | ||
| WV | 1 | 2 | 1 | 4 | ||
| WY | 2 | 2 | ||||
| Grand Total | 80 | 581 | 37 | 102 | 55 | 855 |
Number of Employees by Company Type and State
|
State |
Admin Org | Health Plan | PBM | Provider Net | Specialty Org | Grand Total |
| AK | 7 | 7 | ||||
| AL | 1 | 25 | 1 | 14 | 41 | |
| AR | 20 | 46 | 1 | 67 | ||
| AZ | 31 | 66 | 2 | 8 | 7 | 114 |
| CA | 61 | 494 | 30 | 84 | 65 | 734 |
| CO | 100 | 8 | 6 | 7 | 121 | |
| CT | 9 | 180 | 1 | 31 | 17 | 238 |
| DC | 2 | 23 | 25 | |||
| DE | 15 | 15 | ||||
| FL | 18 | 151 | 17 | 43 | 2 | 231 |
| GA | 15 | 74 | 42 | 6 | 2 | 139 |
| HI | 46 | 46 | ||||
| IA | 60 | 1 | 61 | |||
| ID | 21 | 47 | 7 | 75 | ||
| IL | 26 | 152 | 50 | 21 | 2 | 251 |
| IN | 1 | 107 | 20 | 128 | ||
| KS | 1 | 45 | 12 | 4 | 62 | |
| KY | 118 | 5 | 123 | |||
| LA | 64 | 3 | 67 | |||
| MA | 32 | 186 | 19 | 5 | 242 | |
| MD | 13 | 121 | 7 | 8 | 149 | |
| ME | 17 | 4 | 21 | |||
| MI | 426 | 14 | 8 | 448 | ||
| MN | 71 | 194 | 23 | 10 | 6 | 304 |
| MO | 79 | 36 | 115 | |||
| MS | 1 | 4 | 15 | 20 | ||
| MT | 1 | 21 | 8 | 30 | ||
| NC | 10 | 36 | 5 | 9 | 60 | |
| ND | 19 | 19 | ||||
| NE | 55 | 22 | 6 | 83 | ||
| NH | 12 | 12 | ||||
| NJ | 5 | 71 | 38 | 11 | 16 | 141 |
| NM | 79 | 79 | ||||
| NV | 1 | 40 | 12 | 2 | 55 | |
| NY | 66 | 416 | 17 | 88 | 8 | 595 |
| OH | 22 | 122 | 13 | 21 | 1 | 179 |
| OK | 33 | 3 | 36 | |||
| OR | 6 | 129 | 12 | 1 | 148 | |
| PA | 27 | 273 | 5 | 51 | 10 | 366 |
| PR | 37 | 37 | ||||
| RI | 34 | 8 | 42 | |||
| SC | 65 | 2 | 67 | |||
| SD | 25 | 25 | ||||
| TN | 37 | 120 | 23 | 1 | 181 | |
| TX | 42 | 145 | 12 | 36 | 38 | 273 |
| UT | 3 | 30 | 9 | 42 | ||
| VA | 15 | 101 | 1 | 20 | 137 | |
| VT | 24 | 39 | 63 | |||
| WA | 32 | 204 | 15 | 8 | 259 | |
| WI | 5 | 136 | 14 | 155 | ||
| WV | 5 | 7 | 9 | 21 | ||
| WY | 4 | 4 | ||||
| Grand Total | 607 | 5,078 | 342 | 641 | 285 | 6,953 |
Number of Employees by Job Function*
| Function | Total |
| Actuarial | 87 |
| Administration and Analytical | 391 |
| Advertising | 5 |
| Business Development | 142 |
| Care Management | 139 |
| Case Management | 34 |
| Chairman of the Board | 137 |
| Chief Finance Officer | 256 |
| Chief Information Officer | 140 |
| Chief Medical Officer | 298 |
| Chief Operating Officer | 171 |
| Claims | 42 |
| Dental | 14 |
| Disease Management | 23 |
| Finance | 227 |
| Government Relations | 123 |
| Human Resources | 175 |
| Information Systems | 121 |
| Legal | 215 |
| Marketing | 386 |
| Medical | 169 |
| Medical Director | 255 |
| Member Services | 173 |
| Network Contracting | 114 |
| Operations | 674 |
| Other Functional Exec | 256 |
| Other Senior Executive | 199 |
| Pharmacy | 124 |
| President/CEO | 713 |
| Provider Relations | 328 |
| Public Relations | 374 |
| Quality Management | 136 |
| Sales | 721 |
| Grand Total | 7,362 |
*Some employees are listed for more than one job function. The numbers indicated are for the total job functions listed.
| Listing of companies included |
| Company | Company Type |
| 1st Medical Network | Provider Network |
| Access Community Health Network | Provider Network |
| Accesscare | Provider Network |
| Accordant Health Services - Greensboro | Administrative Organization |
| Accredo Health Group | PBM |
| ACN Group | Provider Network |
| ACS State Healthcare | PBM |
| Active Health Management | Administrative Organization |
| Advantage Health Solutions, Inc | Health Plan |
| Aetna - Middleton, CT | Health Plan |
| Aetna Health Plans - Mid Atlantic Region - NJ, PA, DE | Health Plan |
| Aetna Health Plans - Tennessee | Health Plan |
| Aetna Health Plans New York | Health Plan |
| Aetna Health Plans of Arizona | Health Plan |
| Aetna Health Plans of California | Health Plan |
| Aetna Health Plans of Colorado | Health Plan |
| Aetna Health Plans of Florida | Health Plan |
| Aetna Health Plans of Georgia | Health Plan |
| Aetna Health Plans of Louisiana | Health Plan |
| Aetna Health Plans of Maine | Health Plan |
| Aetna Health Plans of Maryland | Health Plan |
| Aetna Health Plans of Massachusetts | Health Plan |
| Aetna Health Plans of Michigan | Health Plan |
| Aetna Health Plans of Missouri | Health Plan |
| Aetna Health Plans of New Jersey | Health Plan |
| Aetna Health Plans of Ohio | Health Plan |
| Aetna Health Plans of Oklahoma | Health Plan |
| Aetna Health Plans of Pennsylvania | Health Plan |
| Aetna Health Plans of Texas | Health Plan |
| Aetna Health Plans of Texas- Houston/Beaumont | Health Plan |
| Aetna Health Plans of the Carolinas Inc | Health Plan |
| Aetna Health Plans of the Mid-Atlantic, Inc | Health Plan |
| Aetna Health Plans of Washington | Health Plan |
| Aetna Health Plans- Western Pennsylvania | Health Plan |
| Aetna North Central Region | Health Plan |
| Aetna Pharmacy Management | PBM |
| Aetna Specialty Pharmacy - Orlando | Health Plan |
| Aetna, Inc.Corporate | Health Plan |
| Affinity Health Plan | Health Plan |
| AirLogix Inc. | Administrative Organization |
| Alameda Alliance for Health | Health Plan |
| AllCare IPA | Provider Network |
| Allegiance Benefit Plan Management, Inc. | Administrative Organization |
| Alliant Health Plans | Provider Network |
| Allied Eyecare Corporate Office | Specialty Organization |
| Allscripts Healthcare Solutions | PBM |
| Aloha Care | Health Plan |
| Alta Bates Medical Group | Provider Network |
| Altius Health Plan | Health Plan |
| American Administrative Group | Administrative Organization |
| American Community Mutual Insurance Company | Health Plan |
| American Health Holding, Inc. | Administrative Organization |
| American Imaging Management, Inc. | Administrative Organization |
| American National Life Insurance Company | Health Plan |
| American Postal Workers Union Health Plan | Health Plan |
| American Republic Insurance Company | Health Plan |
| American Specialty Health Inc. | Specialty Organization |
| Americas Health Choice Medical Plan | Health Plan |
| America's PPO | Health Plan |
| AmeriChoice Corporate | Health Plan |
| AmeriChoice MSO | Administrative Organization |
| AmeriChoice of New Jersey | Health Plan |
| AmeriChoice of New York | Health Plan |
| AmeriChoice of Pennsylvania | Health Plan |
| Amerigroup Community Care New York | Health Plan |
| Amerigroup Community Care Tennessee | Health Plan |
| AMERIGROUP Corporation | Health Plan |
| Amerigroup Georgia | Health Plan |
| Amerigroup Mid-Atlantic | Health Plan |
| Amerigroup New Jersey, Inc. | Health Plan |
| Amerigroup of Florida | Health Plan |
| Amerigroup Ohio | Health Plan |
| Amerigroup Texas, Inc - Arlington | Health Plan |
| AmeriHealth HMO | Health Plan |
| AmeriHealth Mercy Health Plan | Health Plan |
| Ameritas Group Dental and Eye Care Division | Specialty Organization |
| Ancillary Care Management | Administrative Organization |
| Anthem Blue Cross & Blue Shield of Colorado | Health Plan |
| Anthem Blue Cross & Blue Shield of Kentucky | Health Plan |
| Anthem Blue Cross & Blue Shield of Maine | Health Plan |
| Anthem Blue Cross & Blue Shield of Nevada | Health Plan |
| Anthem Blue Cross & Blue Shield of New Hampshire | Health Plan |
| Anthem Blue Cross & Blue Shield of Ohio | Health Plan |
| Anthem Blue Cross & Blue Shield of Virginia | Health Plan |
| Anthem Blue Cross Blue Shield of Indiana, Inc. | Health Plan |
| Apropo Benefits Management | Administrative Organization |
| APS Healthcare | Specialty Organization |
| APS Healthcare Midwest | Specialty Organization |
| Aram Health Management | Administrative Organization |
| Arcadian Health Plan, Inc. | Health Plan |
| Arcadian Management Services, Inc. | Administrative Organization |
| Argus Health Systems, Inc. | PBM |
| Arise Health Plan | Health Plan |
| Arizona Foundation for Medical Care | Provider Network |
| Arkansas Foundation For Med Care | Administrative Organization |
| Arnett HMO, Inc | Health Plan |
| Assurant Health | Health Plan |
| Atlanticare Health Plans | Health Plan |
| Atlantis Health Plan, Inc. | Health Plan |
| Aultcare | Health Plan |
| Avera Health Plans | Health Plan |
| Aveta, Inc. | Health Plan |
| AvMed Health Plan | Health Plan |
| AvMed Health Plan-Gainesville | Health Plan |
| Baycare Health Partners | Provider Network |
| Beech Street Corporation | Provider Network |
| Behavioral Health Systems, Inc. | Specialty Organization |
| Behavioral Healthcare Options, Inc | Specialty Organization |
| Benemax | Administrative Organization |
| BENU Inc. | Administrative Organization |
| Berkshire Health Partners | Health Plan |
| BioScrip | PBM |
| Block Vision, Inc. Eastern Region | Specialty Organization |
| Blue Care Network of Michigan | Health Plan |
| Blue Chip Coordinated Health Partners, Inc | Health Plan |
| Blue Cross & Blue Shield Association | Health Plan |
| Blue Cross & Blue Shield Association- Washington Office | Health Plan |
| Blue Cross & Blue Shield Kansas City | Health Plan |
| Blue Cross & Blue Shield of Alabama | Health Plan |
| Blue Cross & Blue Shield of Arizona | Health Plan |
| Blue Cross & Blue Shield of Arkansas | Health Plan |
| Blue Cross & Blue Shield of Delaware | Health Plan |
| Blue Cross & Blue Shield of Florida | Health Plan |
| Blue Cross & Blue Shield of Georgia, Inc. | Health Plan |
| Blue Cross & Blue Shield of Illinois | Health Plan |
| Blue Cross & Blue Shield of Kansas | Health Plan |
| Blue Cross & Blue Shield of Louisiana | Health Plan |
| Blue Cross & Blue Shield of Massachusetts | Health Plan |
| Blue Cross & Blue Shield of Massachusetts- North Quincy | Health Plan |
| Blue Cross & Blue Shield of Michigan | Health Plan |
| Blue Cross & Blue Shield of Michigan Metro Service Center | Health Plan |
| Blue Cross & Blue Shield of Minnesota | Health Plan |
| Blue Cross & Blue Shield of Minnesota- Consumer Aware | Health Plan |
| Blue Cross & Blue Shield of Minnesota- RiverPark I Office | Health Plan |
| Blue Cross & Blue Shield of Minnesota- Yankee Place Office | Health Plan |
| Blue Cross & Blue Shield of Mississippi | Health Plan |
| Blue Cross & Blue Shield of Missouri | Health Plan |
| Blue Cross & Blue Shield of Montana | Health Plan |
| Blue Cross & Blue Shield of Nebraska | Health Plan |
| Blue Cross & Blue Shield of New Mexico | Health Plan |
| Blue Cross & Blue Shield of North Carolina | Health Plan |
| Blue Cross & Blue Shield of North Dakota | Health Plan |
| Blue Cross & Blue Shield of Oklahoma | Health Plan |
| Blue Cross & Blue Shield of Rhode Island | Health Plan |
| Blue Cross & Blue Shield of South Carolina | Health Plan |
| Blue Cross & Blue Shield of Tennessee | Health Plan |
| Blue Cross & Blue Shield of Texas | Health Plan |
| Blue Cross & Blue Shield of Vermont | Health Plan |
| Blue Cross & Blue Shield of Wyoming | Health Plan |
| Blue Cross Blue Shield of Wisconsin | Health Plan |
| Blue Cross of California | Health Plan |
| Blue Cross of California - Walnut Creek | Health Plan |
| Blue Cross of California- Woodland Hills | Health Plan |
| Blue Cross of Idaho | Health Plan |
| Blue Cross of Northeastern PA | Health Plan |
| Blue Shield of California | Health Plan |
| Blue Shield of California - Los Angeles | Health Plan |
| Bluegrass Family Health, Inc | Health Plan |
| Boston Medical Center HealthNet Plan | Health Plan |
| Bravo by Elder Health | Health Plan |
| Brown & Toland | Provider Network |
| Buckeye Community Health Plan | Health Plan |
| Cal Optima | Health Plan |
| California Foundation for Medical Care | Administrative Organization |
| CaliforniaChoice, a CHOICE Administrators Program | Administrative Organization |
| Cambridge Health Alliance | Provider Network |
| Capital Blue Cross | Health Plan |
| Capital District Physicians' Health Plan, Inc. | Health Plan |
| Capital Health Plan | Health Plan |
| Cardinal Health Alliance | Administrative Organization |
| Care 1st Health Plan | Health Plan |
| Care 1st Health Plan - Southern California | Health Plan |
| Care 1st Health Plan Arizona, Inc. | Health Plan |
| CareAllies | Administrative Organization |
| Carefirst Blue Cross Blue Shield- DC | Health Plan |
| CareFirst Blue Cross& Blue Shield | Health Plan |
| CareFirst Blue Cross& Blue Shield - Baltimore | Health Plan |
| Carelink | Health Plan |
| Caremark Clinical Office | PBM |
| Caremark Clinical Office | PBM |
| Caremark Operations Center | PBM |
| Caremark Operations Center | PBM |
| Caremark Rx, Inc. | PBM |
| CareOregon | Health Plan |
| CarePlus Health Plans, Inc. | Health Plan |
| CareSource | Health Plan |
| Cariten Healthcare | Health Plan |
| Carolina Care Plan | Health Plan |
| Celtic Insurance Company | Health Plan |
| Centene Corporation | Health Plan |
| Center Care/Community Health Plans | Health Plan |
| CenterCare, Inc. | Health Plan |
| Central Coast Alliance of Health | Health Plan |
| Chinese Community Health Plan | Health Plan |
| ChoiceCare Network | Health Plan |
| CIGNA Behavioral Health | Specialty Organization |
| Cigna Corporate | Health Plan |
| CIGNA Dental | Specialty Organization |
| Cigna Healthcare Corporate | Health Plan |
| CIGNA HealthCare Mid-Atlantic, Inc. - Columbia | Health Plan |
| Cigna HealthCare of Arizona, Inc | Health Plan |
| Cigna Healthcare of Arkansas | Health Plan |
| Cigna HealthCare of Colorado, Inc. | Health Plan |
| CIGNA HealthCare of Connecticut, Inc | Health Plan |
| CIGNA HealthCare of Delaware | Health Plan |
| Cigna HealthCare of Florida | Health Plan |
| CIGNA HealthCare of Georgia, Inc. | Health Plan |
| CIGNA HealthCare of Illinois | Health Plan |
| CIGNA HealthCare of Indiana | Health Plan |
| Cigna HealthCare of Kansas/Missouri, Inc | Health Plan |
| CIGNA HealthCare of Louisiana, Inc | Health Plan |
| CIGNA HealthCare of Maine | Health Plan |
| CIGNA HealthCare of Massachusetts | Health Plan |
| CIGNA HealthCare of Minnesota | Health Plan |
| Cigna HealthCare of New Hampshire, Inc. | Health Plan |
| CIGNA HealthCare of New Jersey, Inc | Health Plan |
| CIGNA HealthCare of New York, Inc | Health Plan |
| CIGNA HealthCare of North Carolina | Health Plan |
| Cigna Healthcare of Northern California | Health Plan |
| CIGNA HealthCare of Ohio | Health Plan |
| Cigna Healthcare of Oklahoma | Health Plan |
| CIGNA HealthCare of Pennsylvania | Health Plan |
| CIGNA HealthCare of South Carolina | Health Plan |
| CIGNA HealthCare of Southern California, Inc | Health Plan |
| CIGNA HealthCare of St Louis | Health Plan |
| CIGNA HealthCare of Tennessee, Inc - Nashville | Health Plan |
| Cigna HealthCare of Texas | Health Plan |
| CIGNA HealthCare of Utah, Inc | Health Plan |
| Cigna HealthCare of Virginia, Inc - Richmond | Health Plan |
| Cigna Healthcare of Washington | Health Plan |
| Cigna Kentucky, Inc | Health Plan |
| CIMRO Quality Healthcare Solutions | Administrative Organization |
| Clear Choice Health Plans | Health Plan |
| Cleveland Health Network | Provider Network |
| Coalition America | Administrative Organization |
| Colorado Access | Health Plan |
| Colorado Preferred Physicians Organization | Provider Network |
| Columbia United Providers | Health Plan |
| Community Care | Health Plan |
| Community Care Partners of Greater Mecklenburg | Provider Network |
| Community Choice Health Plan of Westchester, Inc. | Health Plan |
| Community Choice Michigan | Health Plan |
| Community First Health Plans, Inc | Health Plan |
| Community Health Choice, Inc | Health Plan |
| Community Health Group | Health Plan |
| Community Health Network of Connecticut | Health Plan |
| Community Health Plan | Health Plan |
| Community Health Plan | Health Plan |
| Community Health Plan | Health Plan |
| Community Premier Plus, Inc. | Health Plan |
| Companion Life Insurance Company | Health Plan |
| Compcare Health Services Ins. Corp | Health Plan |
| Comprehensive Behavioral Care | Administrative Organization |
| Comprehensive Behavioral Health Management | Administrative Organization |
| Compsych Corporation | Specialty Organization |
| Concentra | Administrative Organization |
| Concert Health Plan | Health Plan |
| ConnectiCare of Massachusetts | Health Plan |
| ConnectiCare, Inc | Health Plan |
| Consolidated Services Group | Provider Network |
| Consortium Health Plans | Health Plan |
| Contra Costa Health Plan | Health Plan |
| Cook Childrens Health Plan | Health Plan |
| CORPHEALTH, Inc | Specialty Organization |
| CorVel Corporation | Administrative Organization |
| County of Ventura (Ventura County Health Care Plan) | Health Plan |
| Coventry Health Care- Corporate | Health Plan |
| Coventry Health Care of Delawa |