![]() |
DEMOGRAPHICS |
Listing of profiles by state and type:
| State | Consumer Driven | e-Health | Health Management | International Health | Managed Care | Grand Total |
| Int. | 37 | 37 | ||||
| AL | 10 | 1 | 11 | |||
| AR | 4 | 2 | 6 | |||
| AZ | 1 | 8 | 9 | |||
| CA | 24 | 25 | 35 | 7 | 127 | 218 |
| CO | 12 | 8 | 1 | 7 | 11 | 39 |
| CT | 14 | 1 | 36 | 51 | ||
| DC | 22 | 2 | 21 | 7 | 28 | 80 |
| DE | 1 | 4 | 4 | 9 | ||
| FL | 4 | 9 | 11 | 24 | ||
| GA | 6 | 10 | 6 | 1 | 8 | 31 |
| HI | 1 | 1 | 2 | |||
| IA | 2 | 3 | 5 | |||
| ID | 1 | 3 | 4 | |||
| IL | 13 | 16 | 43 | 72 | ||
| IN | 2 | 2 | 17 | 21 | ||
| KS | 3 | 8 | 11 | |||
| KY | 5 | 15 | 20 | |||
| LA | 1 | 1 | 2 | |||
| MA | 16 | 16 | 11 | 26 | 69 | |
| MD | 16 | 7 | 1 | 11 | 35 | |
| MI | 8 | 16 | 1 | 22 | 47 | |
| MN | 19 | 8 | 28 | 55 | ||
| MO | 2 | 4 | 6 | 12 | ||
| NC | 4 | 8 | 1 | 4 | 17 | |
| NE | 4 | 4 | ||||
| NH | 9 | 1 | 10 | |||
| NJ | 5 | 2 | 2 | 9 | ||
| NM | 2 | 2 | ||||
| NV | 9 | 18 | 27 | |||
| NY | 10 | 13 | 11 | 50 | 84 | |
| OH | 2 | 1 | 27 | 30 | ||
| OK | 1 | 1 | ||||
| OR | 1 | 2 | 3 | |||
| PA | 9 | 2 | 2 | 14 | 28 | 55 |
| RI | 1 | 12 | 13 | |||
| SC | 1 | 9 | 1 | 11 | ||
| TN | 1 | 5 | 33 | 12 | 51 | |
| TX | 27 | 23 | 10 | 60 | ||
| UT | 12 | 11 | 23 | |||
| VA | 5 | 17 | 1 | 14 | 37 | |
| VT | 1 | 1 | ||||
| WA | 2 | 6 | 1 | 27 | 36 | |
| WI | 11 | 1 | 3 | 15 | ||
| Grand Total | 272 | 90 | 271 | 82 | 644 | 1359 |
Click here to return to the Directory's Demographics page
|
MCOL positioning you for a new kind of health care |
||
| E Mail: mcare@mcol.com | Phone: 209.577.4888 | Fax: 209.577.3557 |
| Write: MCOL 1101 Standiford Ave., Suite C-3, Modesto, CA 95350 | ||
© Copyright ,MCOL. All rights reserved.
: