
| Company | Enrollment* |
| UnitedHealth Group, Inc. | 32,702,445 |
| WellPoint, Inc. | 30,622,381 |
| Aetna, Inc. | 16,318,625 |
| Health Care Service Corporation | 12,218,623 |
| CIGNA HealthCare, Inc. | 9,922,135 |
| Kaiser Permanente | 8,532,951 |
| Humana, Inc. | 8,486,913 |
| Health Net, Inc. | 6,180,395 |
| Highmark, Inc. | 5,182,186 |
| Blue Cross Blue Shield of Michigan | 5,011,359 |
| Coventry Health Care, Inc. | 4,762,000 |
| EmblemHealth, Inc. (fka HIP Health Plan of NY) | 4,035,710 |
| Medical Mutual of Ohio | 3,929,677 |
| WellCare Group of Companies | 3,537,777 |
| Independence Blue Cross | 3,480,168 |
Total medical enrollment includes fully insured and known self-insured (ASO) medical membership in commercial and public-sector health plans, as of fall 2008. Health plans consolidated by parent organization where applicable.
Source: AIS's Directory of Health Plans: 2009. Used with permission. http://www.aishealth.com/Products/dhp.html
Fact Sheet Menu | Overview | Key Terms | Top 15 Plans | National Stats | National Plans | Penetration | DM Facts MCOL Home Page
|