![]()
The following tables summarize sets of rates received in responses to the 2001 Survey by applicable categories:
| Sets of Rates by Plan | |
| Plan |
Total |
| Aetna | 740 |
| Blue Cross | 1,438 |
| Blue Shield | 1,211 |
| Chinese Community | 42 |
| Cigna | 1,324 |
| Community Health | 42 |
| Health Plan of the Redwoods | 130 |
| HealthNet | 3,326 |
| Inter Valley HP | 4 |
| Kaiser | 3,281 |
| Lifeguard | 36 |
| Maxicare | 375 |
| National Med | 3,077 |
| Pacificare | 1,235 |
| Sharp Health Plan | 42 |
| Tower | 4 |
| UHP Healthcare | 66 |
| Universal Care | 323 |
| Western Advantage | 1,313 |
| Grand Total | 18,009 |
| Sets of Rates by County | |
| County | Total |
| Alameda | 352 |
| Alpine | 25 |
| Amador | 178 |
| Butte | 163 |
| Calaveras | 68 |
| Colusa | 57 |
| Contra Costa | 350 |
| Del Norte | 21 |
| El Dorado | 549 |
| Fresno | 474 |
| Glenn | 140 |
| Humboldt | 83 |
| Imperial | 272 |
| Inyo | 72 |
| Kern | 390 |
| Kings | 435 |
| Lake | 103 |
| Lassen | 178 |
| Los Angeles | 617 |
| Madera | 425 |
| Marin | 391 |
| Mariposa | 245 |
| Mendocino | 150 |
| Merced | 509 |
| Modoc | 153 |
| Mono | 29 |
| Monterey | 91 |
| Napa | 304 |
| Nevada | 122 |
| Orange | 593 |
| Placer | 595 |
| Plumas | 79 |
| Riverside | 551 |
| Sacramento | 614 |
| San Benito | 80 |
| San Bernardino | 554 |
| San Diego | 495 |
| San Francisco | 371 |
| San Joaquin | 614 |
| San Luis Obispo | 263 |
| San Mateo | 370 |
| Santa Barbara | 251 |
| Santa Clara | 349 |
| Santa Cruz | 287 |
| Shasta | 212 |
| Sierra | 74 |
| Siskiyou | 148 |
| Solano | 613 |
| Sonoma | 389 |
| Stanislaus | 1,355 |
| Sutter | 207 |
| Tehama | 78 |
| Trinity | 73 |
| Tulare | 496 |
| Tuolumne | 182 |
| Ventura | 392 |
| Yolo | 589 |
| Yuba | 189 |
| Grand Total | 18,009 |
| Sets of Rates by Group Size | |
| Size | Total |
| Individual |
3,057 |
| Small | 13,688 |
| Mid | 222 |
| Large | 1,042 |
| Grand Total | 18,009 |
| Sets of Rates by Benefit Level | |
| Benefits | Total |
| Highest | 1,824 |
| High |
6,747 |
| Medium |
3,914 |
| Low |
3,909 |
| POS |
1,615 |
| Grand Total | 18,009 |
| Sets of Rates by Tier | |
| Tiers | Total |
| 2 | 339 |
| 3 | 988 |
| 4 | 14,081 |
| 5 |
2,601 |
| Grand Total | 18,009 |
Return to CA HMO Rate 2001 Main Page
|
MCOL positioning you for a new kind of healthcare |
||
| E Mail: mcare@mcol.com | Phone: 209.577.4888 | Fax: 209.577.3557 |
| Write: MCOL 1101 Standiford Ave., Suite C-3, Modesto, CA 95350 | ||
© Copyright 2003,MCOL. All rights reserved.