CA HMO Rate 2001 Purchasing Pool Premium Database


The CA HMO Purchasing Pool Premium Database provides current and historical premium rate information by plan for the following purchasing pools: FEHBP Non-Postal; Cal Pers; and PacAdvantage Areas 1-6.  The data is provided in a Microsoft Excel workbook with three worksheets: 

  1. a data field key and explanation; 
  2. historical premium data by pool by plan by year
  3. average premium rates for all HMOs by pool by year with % increases

Some sample rows for the historical premium data by pool by plan by year include:

purch_pool_c pln_name ben_pln_c eff_frm_d eff_to_d age_grp_start single subscrb_sps subscrb_chldrn family
Pac Ad1 HealthNet HMO CA Standard 7/1/98 6/30/99 0-29 $150.96 $318.17 $357.55 $542.85
Pac Ad1 HealthNet HMO CA Standard 7/1/98 6/30/99 30-39 $169.54 $368.58 $356.21 $573.85
Pac Ad1 HealthNet HMO CA Standard 7/1/98 6/30/99 40-49 $200.31 $429.48 $341.90 $580.82
Pac Ad1 HealthNet HMO CA Standard 7/1/98 6/30/99 50-54 $254.44 $528.46 $387.13 $655.58
Pac Ad1 HealthNet HMO CA Standard 7/1/98 6/30/99 55-59 $325.04 $637.60 $483.57 $790.86
Pac Ad1 HealthNet HMO CA Standard 7/1/98 6/30/99 60-64 $404.10 $785.98 $529.63 $893.76
Pac Ad1 HealthNet HMO CA Standard 7/1/98 6/30/99 65+ $215.82 $476.84 $527.03 $868.33
Pac Ad1 HealthNet HMO CA Standard 7/1/99 6/30/00 0-29 $158.51 $334.08 $375.44 $570.00
Pac Ad1 HealthNet HMO CA Standard 7/1/99 6/30/00 30-39 $178.01 $387.02 $374.02 $602.55
Pac Ad1 HealthNet HMO CA Standard 7/1/99 6/30/00 40-49 $210.32 $450.96 $358.99 $609.88
Pac Ad1 HealthNet HMO CA Standard 7/1/99 6/30/00 50-54 $267.16 $554.89 $406.50 $688.37
Pac Ad1 HealthNet HMO CA Standard 7/1/99 6/30/00 55-59 $341.30 $669.49 $466.05 $762.21
Pac Ad1 HealthNet HMO CA Standard 7/1/99 6/30/00 60-64 $424.31 $825.29 $556.11 $938.46
Pac Ad1 HealthNet HMO CA Standard 7/1/99 6/30/00 65+ $417.58 $824.96 $553.39 $911.76
Pac Ad1 HealthNet HMO CA Standard 7/1/00 6/30/01 0-29 $158.51 $334.08 $375.44 $570.00

Average premium rates for all CA plans by pool by rate category by year are provided with % increase calculations

PacAdvantage Rating Area 2 Standard Benefit Avg. CA HMO Rates 
Effective Rate Category 0-29 30-39 40-49 50-54 55-59 60-64 65+ % Increase

 

 

Return to CA HMO Rate 2001 Main Page


MCOL Home Page
Products Home Page

 

MCOL positioning you for a new kind of healthcare

E Mail: mcare@mcol.com Phone: 209.577.4888 Fax: 209.577.3557
Write: MCOL 1101 Standiford Ave., Suite C-3, Modesto, CA 95350

© Copyright 2003,MCOL. All rights reserved.