![]()
CA HMO Rate 2001 Medicare Rate Database
The CA HMO Rate 2001 Medicare Rate Database provides key HCFA Medicare HMO payment rate and plan premium and benefit data, re-formatted into spreadsheets for ease of use. Current and Year 2002 Medicare+Choice rates are provided, plus past payment rates are provided for historical analysis and archive purposes. The data is formatted in one Excel workbook with multiple worksheets, each with a labeled tab:
Sample formats are indicated below
Summary by Plan
| plan_name | plan_geo_name | Premium | contract_id | plan_id | plan_type | phone_number | web_address |
| Aetna US Healthcare | Los Angeles | $0.00 | H0523 | 001 | HMO (M+C) | 1-800-2825366 | www.aetnaushc.com |
| Aetna US Healthcare | Los Angeles | $0.00 | H0523 | 002 | HMO (M+C) | 1-800-2825366 | www.aetnaushc.com |
| Aetna US Healthcare | Los Angeles | $30.00 | H0523 | 003 | HMO (M+C) | 1-800-2825366 | www.aetnaushc.com |
By County
| plan_name | County | Premium | contract_id | plan_id |
| Aetna US Health Care | Alameda | $10.00 | H0547 | 001 |
| Aetna US Health Care | Alameda | $35.00 | H0547 | 002 |
| Aetna US Health Care | Alameda | $65.00 | H0547 | 003 |
| Blue Cross Senior Secure | Alameda | $69.00 | H0591 | 003 |
| Blue Shield 65 Plus | Alameda | $80.00 | H0504 | 003 |
Medicare + Choice Rates - 2001
| Code | County name | *** Aged *** | *** Disabled *** | *** ESRD *** |
|
|
|||
| Part A | Part B | Part A | Part B | Part A | Part B | ||||
| 05000 | ALAMEDA | 359.25 | 270.79 | 263.63 | 214.91 | 1984.24 | 2408.21 | 0.923322 | 1.215635 |
| 05010 | ALPINE.............. | 333.08 | 251.06 | 280.53 | 228.70 | 1984.24 | 2408.21 | 0.948420 | 1.087937 |
| 05020 | AMADOR.............. | 298.90 | 225.31 | 236.42 | 192.73 | 1984.24 | 2408.21 | 0.960665 | 1.173459 |
| 05030 | BUTTE............... | 288.18 | 217.22 | 224.85 | 183.30 | 1984.24 | 2408.21 | 0.931896 | 1.153939 |
Return to CA HMO Rate 2001 Main Page
|
MCOL positioning you for a new kind of healthcare |
||
| E Mail: mcare@mcol.com | Phone: 209.577.4888 | Fax: 209.577.3557 |
| Write: MCOL 1101 Standiford Ave., Suite C-3, Modesto, CA 95350 | ||
© Copyright 2003,MCOL. All rights reserved.