![]() |
Statistical Summary |
Below is a summary of the records by standardized data
elements within the database. The
database contains 45,324 records.
|
Phone and Fax Availability |
|
|
Phone/
Fax |
%
of Records |
|
Phone
Number Provided |
61.8% |
|
Fax
Number Provided |
43.8% |
Organizational Categories are broken down as follows:
| Org. Category | Total | Percent |
| Agent | 434 | 1.0% |
| Association | 600 | 1.3% |
| Consulting | 4431 | 9.8% |
| Edu | 528 | 1.2% |
| Employer | 979 | 2.2% |
| Gov | 1009 | 2.2% |
| Health Plan | 11958 | 26.4% |
| HIT | 2715 | 6.0% |
| Hospital | 4124 | 9.1% |
| Institute | 778 | 1.7% |
| Insurance | 364 | 0.8% |
| MD | 488 | 1.1% |
| Network | 1506 | 3.3% |
| PBM | 1019 | 2.2% |
| Provider | 896 | 2.0% |
| Publication | 992 | 2.2% |
| Recruitment | 1140 | 2.5% |
| Rx | 1363 | 3.0% |
| Specialty | 1050 | 2.3% |
| TPA/UM | 1962 | 4.3% |
| VC | 104 | 0.2% |
| Vendor | 6884 | 15.2% |
| Grand Total | 45324 | 100.0% |
The job level for each record is broken down as follows:
| Job Level | Total | Percent |
| Actuarial | 268 | 0.6% |
| Administrative | 893 | 2.0% |
| Analyst | 1266 | 2.8% |
| Board | 152 | 0.3% |
| business development | 1135 | 2.5% |
| CEO | 4650 | 10.3% |
| CFO | 1141 | 2.5% |
| CIO | 409 | 0.9% |
| Claims | 178 | 0.4% |
| Clinical | 1081 | 2.4% |
| Communications | 102 | 0.2% |
| Consultant | 668 | 1.5% |
| COO | 1055 | 2.3% |
| Dental | 551 | 1.2% |
| Finance & Accounting | 1722 | 3.8% |
| General Executive | 3454 | 7.6% |
| Human Resources | 1091 | 2.4% |
| Information Technology | 603 | 1.3% |
| Legal & Regulatory | 1365 | 3.0% |
| Managed Care Staff | 633 | 1.4% |
| Medical Director | 1390 | 3.1% |
| Medical Management | 1877 | 4.1% |
| Operations | 3579 | 7.9% |
| pharmacy | 364 | 0.8% |
| Physician | 190 | 0.4% |
| Press | 458 | 1.0% |
| Principal/Partner | 745 | 1.6% |
| Professor | 262 | 0.6% |
| Provider Relations | 1207 | 2.7% |
| Sales & Marketing | 6493 | 14.3% |
| Service | 606 | 1.3% |
| Training | 135 | 0.3% |
| Unknown | 5600 | 12.4% |
| Grand Total | 45324 | 100.0% |
The
records broken down by state are as follows:
| State | Total | Percent |
| AK | 55 | 0.1% |
| AL | 259 | 0.6% |
| AR | 186 | 0.4% |
| AZ | 802 | 1.8% |
| CA | 6246 | 13.8% |
| CO | 745 | 1.6% |
| CT | 1002 | 2.2% |
| DC | 1359 | 3.0% |
| DE | 219 | 0.5% |
| FL | 1878 | 4.1% |
| GA | 1244 | 2.7% |
| HI | 120 | 0.3% |
| IA | 260 | 0.6% |
| ID | 174 | 0.4% |
| IL | 2105 | 4.6% |
| IN | 769 | 1.7% |
| KS | 290 | 0.6% |
| KY | 488 | 1.1% |
| LA | 322 | 0.7% |
| MA | 2058 | 4.5% |
| MD | 2234 | 4.9% |
| ME | 182 | 0.4% |
| MI | 1625 | 3.6% |
| MN | 1276 | 2.8% |
| MO | 786 | 1.7% |
| MS | 78 | 0.2% |
| MT | 108 | 0.2% |
| NC | 741 | 1.6% |
| ND | 69 | 0.2% |
| NE | 257 | 0.6% |
| NH | 170 | 0.4% |
| NJ | 1700 | 3.8% |
| NM | 233 | 0.5% |
| NV | 271 | 0.6% |
| NY | 3015 | 6.7% |
| OH | 1255 | 2.8% |
| OK | 196 | 0.4% |
| OR | 495 | 1.1% |
| PA | 2685 | 5.9% |
| RI | 159 | 0.4% |
| SC | 271 | 0.6% |
| SD | 68 | 0.2% |
| TN | 978 | 2.2% |
| TX | 1950 | 4.3% |
| UT | 328 | 0.7% |
| VA | 1529 | 3.4% |
| VT | 176 | 0.4% |
| WA | 897 | 2.0% |
| WI | 885 | 2.0% |
| WV | 89 | 0.2% |
| WY | 26 | 0.1% |
| Grand Total | 45324 | 100.0% |
Click here to review more detailed statistical tables.
|
MCOL positioning you for a new kind of healthcare |
||
| E Mail: mcare@mcol.com | Phone: 209.577.4888 | Fax: 209.577.3557 |
| Write: MCOL 1101 Standiford Ave., Suite C-3, Modesto, CA 95350 | ||
© Copyright ,MCOL. All rights reserved.