![]() |
Statistical Details |
Below are detailed tables itemizing database records by standardized Category by Location, and Job Level; and also by Location and Organization. In addition a table by Organization and Job Level is provided The database contains 42,491 records. Click here for a summary of the records by standardized data elements within the database.
Records by State by Job Category (# of records for that job level that reside in a specific state):
| STATE | ACTUARIAL | ADMIN. | ANALYST | BOARD | BUSINESS DEV. | CEO | CFO | CIO | CLAIMS | CLINICAL | COMMUN. | CONSULTANT | COO | DENTAL | FINANCE & ACCOUNTING | GENERAL EXECUTIVE | HUMAN RESOURCES | INFORMATION TECHNOLOGY | LEGAL & REGULATORY | MANAGED CARE STAFF | MEDICAL DIRECTOR | MEDICAL MANAGEMENT | OPERATIONS | PHARMACY | PHYSICIAN | PRESS | PRINCIPAL/ PARTNER | PROFESSOR | PROVIDER RELATIONS | SALES & MARKETING | SERVICE | TRAINING | UNKNOWN | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | 2 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 21 | 6 | 1 | 2 | 3 | 52 | |||||||||||||||||||
| AL | 8 | 16 | 4 | 29 | 2 | 5 | 1 | 8 | 2 | 3 | 2 | 13 | 19 | 5 | 6 | 8 | 4 | 7 | 16 | 1 | 3 | 6 | 2 | 41 | 5 | 2 | 24 | 242 | ||||||
| AR | 4 | 5 | 1 | 3 | 4 | 14 | 4 | 4 | 2 | 9 | 4 | 2 | 3 | 10 | 6 | 7 | 5 | 8 | 3 | 6 | 11 | 26 | 1 | 1 | 2 | 1 | 3 | 24 | 4 | 1 | 12 | 190 | ||
| AZ | 7 | 17 | 22 | 5 | 23 | 87 | 11 | 8 | 5 | 25 | 13 | 19 | 7 | 26 | 53 | 16 | 9 | 28 | 4 | 25 | 32 | 76 | 12 | 1 | 1 | 5 | 4 | 39 | 106 | 12 | 3 | 81 | 782 | |
| CA | 16 | 128 | 145 | 20 | 117 | 744 | 403 | 39 | 26 | 129 | 67 | 134 | 71 | 1 | 437 | 373 | 84 | 80 | 185 | 203 | 178 | 190 | 510 | 39 | 19 | 27 | 93 | 34 | 114 | 605 | 69 | 11 | 445 | 5736 |
| CO | 7 | 8 | 26 | 5 | 23 | 55 | 7 | 1 | 1 | 15 | 5 | 19 | 8 | 19 | 44 | 7 | 11 | 25 | 4 | 26 | 35 | 71 | 7 | 2 | 2 | 6 | 22 | 102 | 11 | 1 | 56 | 631 | ||
| CT | 3 | 25 | 21 | 2 | 14 | 63 | 16 | 8 | 4 | 21 | 30 | 23 | 11 | 22 | 73 | 21 | 10 | 23 | 8 | 34 | 47 | 120 | 8 | 2 | 5 | 10 | 3 | 18 | 141 | 10 | 1 | 65 | 862 | |
| DC | 2 | 63 | 94 | 6 | 17 | 84 | 6 | 5 | 20 | 21 | 26 | 7 | 9 | 119 | 22 | 13 | 149 | 2 | 21 | 18 | 105 | 4 | 4 | 70 | 30 | 20 | 4 | 97 | 8 | 6 | 105 | 1157 | ||
| DE | 6 | 3 | 7 | 14 | 7 | 2 | 2 | 3 | 4 | 17 | 3 | 1 | 7 | 7 | 12 | 11 | 11 | 1 | 1 | 1 | 1 | 11 | 29 | 2 | 17 | 180 | ||||||||
| FL | 7 | 49 | 50 | 3 | 53 | 204 | 34 | 13 | 10 | 62 | 26 | 44 | 33 | 1 | 81 | 128 | 42 | 22 | 82 | 22 | 53 | 71 | 155 | 25 | 14 | 12 | 17 | 15 | 43 | 236 | 31 | 2 | 175 | 1815 |
| GA | 10 | 16 | 27 | 3 | 31 | 96 | 15 | 9 | 3 | 39 | 20 | 32 | 18 | 39 | 88 | 32 | 15 | 46 | 11 | 23 | 41 | 99 | 6 | 3 | 4 | 30 | 12 | 30 | 194 | 16 | 5 | 72 | 1085 | |
| HI | 1 | 7 | 7 | 3 | 2 | 9 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 9 | 10 | 1 | 1 | 5 | 1 | 6 | 8 | 12 | 3 | 1 | 4 | 9 | 3 | 12 | 128 | |||||
| IA | 3 | 8 | 12 | 1 | 1 | 18 | 8 | 1 | 3 | 13 | 5 | 4 | 2 | 17 | 19 | 8 | 3 | 12 | 1 | 7 | 16 | 44 | 1 | 87 | 3 | 12 | 29 | 5 | 20 | 363 | ||||
| ID | 1 | 4 | 1 | 2 | 2 | 11 | 2 | 1 | 1 | 3 | 10 | 1 | 2 | 7 | 3 | 1 | 4 | 3 | 1 | 11 | 15 | 30 | 2 | 1 | 1 | 6 | 26 | 4 | 19 | 175 | ||||
| IL | 11 | 33 | 62 | 4 | 47 | 162 | 43 | 14 | 6 | 53 | 27 | 50 | 16 | 65 | 148 | 43 | 24 | 79 | 22 | 41 | 43 | 177 | 15 | 10 | 31 | 39 | 12 | 40 | 292 | 24 | 1 | 176 | 1810 | |
| IN | 3 | 16 | 15 | 2 | 18 | 65 | 18 | 6 | 2 | 18 | 19 | 18 | 6 | 57 | 53 | 12 | 8 | 28 | 7 | 26 | 35 | 45 | 3 | 2 | 2 | 6 | 8 | 47 | 89 | 8 | 4 | 77 | 723 | |
| KS | 4 | 1 | 8 | 30 | 6 | 1 | 5 | 8 | 2 | 2 | 2 | 1 | 11 | 21 | 2 | 5 | 7 | 3 | 6 | 4 | 25 | 3 | 1 | 2 | 3 | 22 | 54 | 9 | 23 | 271 | ||||
| KY | 8 | 10 | 15 | 2 | 10 | 32 | 14 | 3 | 5 | 15 | 8 | 5 | 5 | 25 | 36 | 8 | 7 | 21 | 3 | 7 | 15 | 41 | 8 | 5 | 2 | 153 | 84 | 8 | 1 | 44 | 600 | |||
| LA | 1 | 7 | 7 | 5 | 28 | 13 | 4 | 11 | 3 | 3 | 3 | 19 | 17 | 10 | 7 | 9 | 4 | 12 | 17 | 30 | 9 | 128 | 2 | 6 | 8 | 32 | 4 | 1 | 34 | 434 | ||||
| MA | 11 | 37 | 80 | 8 | 74 | 121 | 15 | 14 | 8 | 59 | 22 | 49 | 17 | 48 | 130 | 40 | 31 | 47 | 11 | 65 | 110 | 198 | 15 | 72 | 16 | 38 | 34 | 35 | 290 | 33 | 4 | 194 | 1926 | |
| MD | 7 | 50 | 80 | 8 | 40 | 153 | 21 | 13 | 4 | 60 | 21 | 60 | 22 | 35 | 167 | 35 | 44 | 105 | 7 | 50 | 83 | 176 | 23 | 18 | 47 | 36 | 23 | 51 | 154 | 20 | 2 | 155 | 1770 | |
| ME | 1 | 3 | 15 | 1 | 3 | 12 | 3 | 2 | 13 | 3 | 2 | 1 | 9 | 7 | 12 | 3 | 6 | 7 | 5 | 17 | 2 | 36 | 4 | 1 | 1 | 2 | 7 | 2 | 1 | 20 | 201 | |||
| MI | 10 | 29 | 46 | 8 | 29 | 95 | 40 | 19 | 5 | 32 | 19 | 22 | 17 | 55 | 80 | 48 | 19 | 46 | 6 | 56 | 102 | 108 | 31 | 7 | 2 | 16 | 8 | 76 | 253 | 19 | 5 | 97 | 1405 | |
| MN | 8 | 36 | 70 | 5 | 24 | 78 | 22 | 17 | 3 | 43 | 56 | 31 | 16 | 1 | 35 | 68 | 19 | 21 | 55 | 5 | 46 | 89 | 163 | 9 | 120 | 2 | 14 | 6 | 30 | 164 | 25 | 111 | 1392 | |
| MO | 8 | 23 | 20 | 5 | 21 | 53 | 15 | 8 | 2 | 21 | 5 | 14 | 7 | 35 | 53 | 10 | 14 | 31 | 8 | 17 | 35 | 62 | 9 | 5 | 2 | 5 | 1 | 20 | 87 | 5 | 1 | 75 | 677 | |
| MS | 1 | 4 | 2 | 1 | 2 | 13 | 1 | 5 | 3 | 1 | 9 | 2 | 2 | 3 | 5 | 2 | 3 | 1 | 12 | 1 | 1 | 2 | 9 | 2 | 3 | 90 | ||||||||
| MT | 4 | 2 | 2 | 1 | 11 | 4 | 1 | 3 | 4 | 2 | 2 | 2 | 8 | 8 | 3 | 1 | 4 | 4 | 11 | 1 | 1 | 1 | 2 | 6 | 5 | 1 | 1 | 16 | 111 | |||||
| NC | 3 | 15 | 27 | 1 | 17 | 68 | 9 | 6 | 2 | 40 | 9 | 16 | 5 | 25 | 70 | 23 | 5 | 17 | 21 | 20 | 44 | 75 | 4 | 52 | 3 | 4 | 12 | 22 | 100 | 8 | 2 | 55 | 780 | |
| ND | 1 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 6 | 5 | 2 | 55 | ||||||||||||
| NE | 3 | 6 | 2 | 5 | 20 | 7 | 5 | 3 | 6 | 6 | 1 | 6 | 11 | 13 | 7 | 3 | 13 | 2 | 5 | 6 | 19 | 3 | 2 | 1 | 1 | 1 | 10 | 47 | 7 | 18 | 239 | |||
| NH | 1 | 2 | 5 | 4 | 13 | 3 | 1 | 3 | 1 | 4 | 4 | 7 | 9 | 4 | 2 | 4 | 1 | 7 | 9 | 13 | 1 | 64 | 2 | 3 | 2 | 25 | 10 | 204 | ||||||
| NJ | 12 | 25 | 42 | 4 | 41 | 116 | 18 | 13 | 3 | 38 | 27 | 41 | 12 | 28 | 137 | 20 | 16 | 34 | 16 | 39 | 57 | 113 | 15 | 9 | 20 | 26 | 7 | 18 | 261 | 19 | 10 | 161 | 1398 | |
| NM | 4 | 8 | 6 | 1 | 1 | 15 | 5 | 1 | 8 | 3 | 1 | 3 | 10 | 7 | 1 | 11 | 5 | 15 | 24 | 4 | 1 | 2 | 9 | 88 | 9 | 1 | 7 | 250 | ||||||
| NV | 3 | 9 | 3 | 1 | 5 | 33 | 2 | 1 | 2 | 3 | 5 | 1 | 7 | 11 | 12 | 4 | 3 | 6 | 4 | 14 | 18 | 24 | 1 | 2 | 3 | 11 | 17 | 30 | 16 | 15 | 266 | |||
| NY | 20 | 84 | 110 | 28 | 51 | 234 | 54 | 32 | 14 | 98 | 64 | 44 | 43 | 89 | 228 | 56 | 40 | 108 | 24 | 104 | 147 | 289 | 28 | 165 | 39 | 44 | 22 | 84 | 271 | 38 | 7 | 229 | 2888 | |
| OH | 6 | 25 | 24 | 7 | 31 | 99 | 22 | 8 | 4 | 32 | 18 | 17 | 21 | 60 | 100 | 34 | 19 | 44 | 17 | 41 | 66 | 102 | 27 | 13 | 5 | 10 | 7 | 38 | 210 | 18 | 3 | 90 | 1218 | |
| OK | 6 | 6 | 2 | 25 | 3 | 2 | 24 | 1 | 2 | 1 | 12 | 9 | 4 | 2 | 8 | 4 | 6 | 3 | 13 | 2 | 3 | 3 | 30 | 15 | 2 | 1 | 23 | 212 | ||||||
| OR | 10 | 14 | 10 | 1 | 13 | 37 | 11 | 3 | 1 | 18 | 13 | 4 | 12 | 1 | 14 | 19 | 6 | 5 | 23 | 2 | 26 | 23 | 61 | 17 | 4 | 1 | 2 | 3 | 21 | 133 | 11 | 33 | 552 | |
| PA | 19 | 71 | 88 | 6 | 56 | 185 | 32 | 22 | 9 | 81 | 40 | 36 | 26 | 88 | 192 | 46 | 51 | 104 | 24 | 99 | 118 | 277 | 24 | 179 | 19 | 28 | 33 | 73 | 407 | 33 | 7 | 212 | 2685 | |
| RI | 1 | 1 | 8 | 1 | 3 | 10 | 4 | 3 | 4 | 6 | 2 | 4 | 5 | 7 | 5 | 3 | 12 | 6 | 15 | 29 | 3 | 1 | 3 | 3 | 18 | 2 | 12 | 171 | ||||||
| SC | 3 | 7 | 8 | 3 | 23 | 11 | 3 | 1 | 12 | 5 | 5 | 6 | 16 | 26 | 6 | 3 | 12 | 7 | 5 | 11 | 27 | 6 | 1 | 2 | 5 | 5 | 8 | 36 | 7 | 19 | 289 | |||
| SD | 1 | 2 | 9 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 8 | 1 | 1 | 22 | 3 | 6 | 82 | |||||||||||
| TN | 5 | 18 | 33 | 3 | 36 | 62 | 18 | 6 | 5 | 32 | 14 | 11 | 14 | 44 | 88 | 20 | 14 | 25 | 22 | 23 | 46 | 103 | 10 | 4 | 6 | 5 | 4 | 31 | 140 | 10 | 2 | 60 | 914 | |
| TX | 3 | 31 | 48 | 12 | 57 | 160 | 44 | 11 | 5 | 50 | 8 | 25 | 26 | 102 | 177 | 33 | 15 | 74 | 29 | 62 | 56 | 187 | 11 | 11 | 1 | 18 | 11 | 48 | 289 | 20 | 3 | 186 | 1813 | |
| UT | 5 | 6 | 8 | 8 | 21 | 4 | 3 | 10 | 8 | 9 | 4 | 2 | 10 | 10 | 4 | 7 | 11 | 1 | 10 | 27 | 30 | 7 | 3 | 10 | 55 | 6 | 1 | 36 | 316 | |||||
| VA | 4 | 37 | 51 | 3 | 29 | 117 | 17 | 8 | 7 | 33 | 20 | 43 | 17 | 40 | 135 | 31 | 27 | 47 | 10 | 38 | 53 | 131 | 20 | 8 | 31 | 27 | 10 | 43 | 127 | 12 | 10 | 125 | 1311 | |
| VT | 5 | 1 | 5 | 4 | 1 | 4 | 5 | 4 | 1 | 2 | 19 | 1 | 1 | 1 | 6 | 5 | 20 | 12 | 1 | 27 | 19 | 26 | 10 | 7 | 187 | |||||||||
| WA | 12 | 38 | 23 | 4 | 16 | 55 | 14 | 4 | 3 | 23 | 26 | 12 | 7 | 44 | 25 | 7 | 13 | 29 | 3 | 25 | 52 | 73 | 6 | 9 | 15 | 18 | 182 | 13 | 1 | 74 | 826 | |||
| WI | 21 | 22 | 30 | 4 | 39 | 79 | 10 | 6 | 6 | 21 | 13 | 14 | 12 | 1 | 40 | 55 | 19 | 10 | 36 | 6 | 25 | 40 | 88 | 11 | 2 | 3 | 3 | 5 | 37 | 114 | 15 | 3 | 94 | 884 |
| WV | 1 | 4 | 3 | 4 | 9 | 5 | 1 | 5 | 2 | 6 | 6 | 4 | 9 | 1 | 6 | 1 | 1 | 14 | 15 | 2 | 8 | 107 | ||||||||||||
| WY | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | 1 | 2 | 3 | 32 | ||||||||||||||||||
| GRAND TOTAL | 272 | 1036 | 1383 | 174 | 1004 | 3686 | 1029 | 336 | 181 | 1246 | 694 | 854 | 514 | 6 | 1786 | 3080 | 839 | 614 | 1667 | 540 | 1319 | 1900 | 4055 | 441 | 1094 | 363 | 570 | 338 | 1360 | 5780 | 604 | 106 | 3616 | 42487 |
Records by State by Organization Category (# of records for that organization category that reside in a specific state):
| STATE | AGENT | ASSOCIATION | CONSULTING | EDU | EMPLOYER | GOV | HEALTH PLAN | HIT | HOSPITAL | INSTITUTE | INSURANCE | MD | NETWORK | PBM | PROVIDER | PUBLICATION | RECRUITMENT | RX | SPECIALTY | TPA/UM | VC | VENDOR | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | 2 | 1 | 4 | 12 | 1 | 3 | 2 | 25 | 2 | 52 | |||||||||||||
| AL | 1 | 22 | 9 | 6 | 6 | 52 | 48 | 30 | 1 | 3 | 3 | 1 | 9 | 3 | 2 | 12 | 3 | 1 | 30 | 242 | |||
| AR | 4 | 11 | 4 | 8 | 3 | 69 | 2 | 18 | 1 | 8 | 6 | 5 | 4 | 3 | 1 | 34 | 9 | 190 | |||||
| AZ | 9 | 3 | 75 | 6 | 7 | 13 | 209 | 83 | 83 | 6 | 1 | 4 | 32 | 51 | 17 | 3 | 16 | 31 | 15 | 44 | 74 | 782 | |
| CA | 63 | 45 | 519 | 63 | 81 | 90 | 1343 | 222 | 1383 | 71 | 28 | 111 | 270 | 72 | 110 | 50 | 122 | 184 | 193 | 144 | 17 | 555 | 5736 |
| CO | 8 | 2 | 55 | 4 | 7 | 8 | 214 | 85 | 40 | 24 | 4 | 4 | 17 | 11 | 18 | 13 | 13 | 9 | 23 | 4 | 68 | 631 | |
| CT | 6 | 5 | 71 | 8 | 9 | 8 | 359 | 33 | 59 | 13 | 10 | 11 | 36 | 1 | 15 | 13 | 20 | 30 | 28 | 21 | 4 | 102 | 862 |
| DC | 2 | 173 | 173 | 36 | 26 | 123 | 108 | 16 | 27 | 217 | 7 | 5 | 1 | 2 | 7 | 99 | 9 | 19 | 14 | 4 | 89 | 1157 | |
| DE | 1 | 7 | 1 | 2 | 13 | 50 | 2 | 19 | 7 | 1 | 4 | 1 | 49 | 23 | 180 | ||||||||
| FL | 20 | 13 | 159 | 28 | 24 | 29 | 522 | 77 | 224 | 19 | 7 | 41 | 57 | 36 | 64 | 20 | 67 | 34 | 18 | 71 | 4 | 281 | 1815 |
| GA | 17 | 17 | 146 | 17 | 24 | 37 | 174 | 74 | 76 | 11 | 22 | 20 | 70 | 51 | 42 | 10 | 62 | 21 | 13 | 49 | 1 | 131 | 1085 |
| HI | 1 | 4 | 2 | 1 | 1 | 81 | 1 | 14 | 2 | 2 | 3 | 6 | 3 | 2 | 5 | 128 | |||||||
| IA | 10 | 1 | 13 | 7 | 4 | 2 | 102 | 8 | 34 | 5 | 45 | 88 | 3 | 1 | 4 | 5 | 4 | 2 | 14 | 11 | 363 | ||
| ID | 4 | 3 | 2 | 3 | 69 | 10 | 2 | 2 | 16 | 2 | 1 | 4 | 29 | 28 | 175 | ||||||||
| IL | 22 | 64 | 209 | 30 | 47 | 19 | 375 | 58 | 173 | 39 | 48 | 20 | 60 | 107 | 43 | 35 | 72 | 62 | 17 | 94 | 4 | 212 | 1810 |
| IN | 6 | 81 | 11 | 8 | 8 | 219 | 22 | 101 | 5 | 10 | 11 | 62 | 1 | 29 | 4 | 8 | 27 | 5 | 13 | 92 | 723 | ||
| KS | 2 | 5 | 17 | 3 | 1 | 7 | 94 | 4 | 27 | 6 | 3 | 6 | 22 | 1 | 12 | 4 | 16 | 3 | 4 | 8 | 26 | 271 | |
| KY | 9 | 9 | 38 | 8 | 4 | 3 | 264 | 19 | 161 | 4 | 1 | 8 | 1 | 15 | 3 | 4 | 7 | 5 | 2 | 35 | 600 | ||
| LA | 3 | 1 | 8 | 8 | 4 | 5 | 107 | 56 | 2 | 1 | 132 | 32 | 23 | 1 | 11 | 2 | 3 | 12 | 1 | 22 | 434 | ||
| MA | 5 | 20 | 200 | 52 | 43 | 25 | 438 | 329 | 132 | 24 | 9 | 81 | 60 | 1 | 41 | 35 | 50 | 46 | 17 | 52 | 16 | 250 | 1926 |
| MD | 21 | 27 | 177 | 49 | 40 | 197 | 380 | 120 | 134 | 43 | 8 | 24 | 13 | 38 | 35 | 57 | 23 | 25 | 43 | 65 | 2 | 249 | 1770 |
| ME | 1 | 1 | 14 | 4 | 9 | 3 | 42 | 12 | 21 | 2 | 3 | 43 | 15 | 7 | 5 | 2 | 1 | 1 | 15 | 201 | |||
| MI | 8 | 8 | 69 | 20 | 31 | 16 | 802 | 45 | 119 | 14 | 10 | 15 | 26 | 1 | 20 | 51 | 20 | 9 | 29 | 8 | 84 | 1405 | |
| MN | 10 | 7 | 87 | 11 | 12 | 14 | 537 | 14 | 85 | 15 | 6 | 123 | 24 | 49 | 8 | 41 | 18 | 11 | 39 | 136 | 6 | 139 | 1392 |
| MO | 11 | 5 | 43 | 8 | 14 | 19 | 194 | 44 | 94 | 5 | 5 | 13 | 17 | 59 | 11 | 28 | 10 | 5 | 3 | 89 | 677 | ||
| MS | 4 | 12 | 1 | 5 | 4 | 2 | 18 | 1 | 23 | 5 | 1 | 2 | 12 | 90 | |||||||||
| MT | 3 | 4 | 2 | 4 | 43 | 2 | 12 | 1 | 5 | 17 | 1 | 3 | 1 | 2 | 5 | 6 | 111 | ||||||
| NC | 16 | 3 | 67 | 18 | 18 | 11 | 105 | 25 | 120 | 9 | 1 | 75 | 24 | 1 | 42 | 3 | 22 | 41 | 14 | 57 | 1 | 107 | 780 |
| ND | 4 | 2 | 38 | 6 | 1 | 1 | 3 | 55 | |||||||||||||||
| NE | 5 | 1 | 9 | 2 | 7 | 89 | 27 | 2 | 9 | 3 | 34 | 1 | 5 | 1 | 2 | 9 | 3 | 30 | 239 | ||||
| NH | 4 | 12 | 2 | 10 | 4 | 30 | 12 | 20 | 5 | 2 | 66 | 2 | 6 | 6 | 1 | 3 | 1 | 18 | 204 | ||||
| NJ | 10 | 7 | 170 | 17 | 11 | 6 | 211 | 74 | 85 | 18 | 11 | 11 | 23 | 114 | 53 | 45 | 48 | 194 | 39 | 24 | 2 | 225 | 1398 |
| NM | 2 | 5 | 2 | 2 | 2 | 193 | 10 | 3 | 1 | 5 | 1 | 8 | 3 | 1 | 12 | 250 | |||||||
| NV | 3 | 1 | 22 | 1 | 5 | 6 | 96 | 14 | 15 | 7 | 3 | 23 | 4 | 3 | 4 | 6 | 21 | 10 | 22 | 266 | |||
| NY | 11 | 39 | 226 | 38 | 26 | 38 | 995 | 58 | 252 | 50 | 30 | 163 | 140 | 45 | 53 | 71 | 62 | 88 | 32 | 147 | 12 | 312 | 2888 |
| OH | 10 | 13 | 88 | 13 | 34 | 20 | 365 | 43 | 156 | 9 | 19 | 19 | 64 | 40 | 26 | 8 | 42 | 37 | 15 | 72 | 125 | 1218 | |
| OK | 1 | 1 | 13 | 9 | 2 | 10 | 75 | 3 | 29 | 4 | 6 | 7 | 5 | 19 | 6 | 1 | 3 | 3 | 15 | 212 | |||
| OR | 2 | 3 | 26 | 9 | 3 | 3 | 335 | 25 | 36 | 3 | 4 | 10 | 22 | 2 | 5 | 1 | 7 | 4 | 4 | 17 | 31 | 552 | |
| PA | 20 | 16 | 173 | 105 | 26 | 44 | 750 | 149 | 205 | 43 | 15 | 188 | 90 | 21 | 49 | 64 | 60 | 217 | 36 | 115 | 3 | 296 | 2685 |
| RI | 8 | 5 | 4 | 6 | 89 | 3 | 4 | 2 | 2 | 17 | 4 | 1 | 8 | 1 | 17 | 171 | |||||||
| SC | 13 | 3 | 25 | 3 | 2 | 5 | 111 | 12 | 42 | 4 | 5 | 9 | 10 | 2 | 3 | 6 | 1 | 33 | 289 | ||||
| SD | 3 | 1 | 2 | 55 | 11 | 1 | 1 | 3 | 1 | 4 | 82 | ||||||||||||
| TN | 9 | 5 | 61 | 10 | 16 | 5 | 286 | 56 | 94 | 7 | 3 | 16 | 33 | 24 | 36 | 20 | 16 | 16 | 2 | 119 | 1 | 79 | 914 |
| TX | 32 | 26 | 165 | 32 | 26 | 42 | 423 | 113 | 240 | 11 | 17 | 26 | 72 | 15 | 43 | 10 | 82 | 29 | 60 | 59 | 290 | 1813 | |
| UT | 4 | 2 | 12 | 6 | 7 | 3 | 120 | 7 | 20 | 1 | 2 | 2 | 1 | 20 | 1 | 50 | 5 | 2 | 3 | 22 | 26 | 316 | |
| VA | 7 | 79 | 145 | 26 | 58 | 40 | 310 | 95 | 100 | 46 | 7 | 18 | 21 | 18 | 23 | 38 | 8 | 21 | 48 | 46 | 157 | 1311 | |
| VT | 2 | 3 | 58 | 5 | 19 | 1 | 1 | 28 | 56 | 1 | 2 | 1 | 1 | 9 | 187 | ||||||||
| WA | 6 | 4 | 57 | 3 | 8 | 10 | 373 | 65 | 72 | 8 | 7 | 13 | 30 | 21 | 11 | 15 | 7 | 56 | 1 | 59 | 826 | ||
| WI | 34 | 1 | 74 | 10 | 16 | 16 | 373 | 17 | 60 | 5 | 12 | 26 | 4 | 5 | 19 | 6 | 12 | 8 | 30 | 39 | 117 | 884 | |
| WV | 1 | 6 | 6 | 29 | 1 | 24 | 5 | 2 | 2 | 14 | 2 | 2 | 10 | 3 | 107 | ||||||||
| WY | 1 | 1 | 4 | 9 | 7 | 2 | 1 | 7 | 32 | ||||||||||||||
| GRAND TOTAL | 429 | 623 | 3593 | 701 | 692 | 960 | 12369 | 2099 | 4816 | 783 | 378 | 1467 | 1552 | 808 | 985 | 770 | 988 | 1293 | 807 | 1657 | 81 | 4636 | 42487 |
Records by Job Level by Organization Category (# of records for that organization category that have a specific job level):
| JOB LEVEL | AGENT | ASSOCIATION | CONSULTING | EDU | EMPLOYER | GOV | HEALTH PLAN | HIT | HOSPITAL | INSTITUTE | INSURANCE | MD | NETWORK | PBM | PROVIDER | PUBLICATION | RECRUITMENT | RX | SPECIALTY | TPA/UM | VC | VENDOR | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACTUARIAL | 5 | 1 | 41 | 4 | 6 | 177 | 3 | 8 | 2 | 1 | 1 | 5 | 7 | 11 | 272 | ||||||||
| ADMINISTRATIVE | 6 | 41 | 45 | 20 | 10 | 52 | 304 | 25 | 112 | 58 | 7 | 41 | 59 | 22 | 42 | 6 | 2 | 46 | 28 | 50 | 60 | 1036 | |
| ANALYST | 5 | 37 | 126 | 53 | 20 | 81 | 405 | 67 | 126 | 82 | 12 | 9 | 30 | 30 | 12 | 26 | 5 | 43 | 20 | 55 | 7 | 133 | 1384 |
| BOARD | 6 | 5 | 1 | 2 | 5 | 90 | 1 | 9 | 9 | 1 | 4 | 13 | 5 | 4 | 4 | 5 | 1 | 9 | 174 | ||||
| BUSINESS DEVELOPMENT | 4 | 9 | 70 | 1 | 13 | 3 | 199 | 124 | 65 | 19 | 7 | 7 | 32 | 37 | 37 | 29 | 2 | 35 | 21 | 63 | 227 | 1004 | |
| CEO | 64 | 87 | 652 | 12 | 71 | 13 | 699 | 121 | 446 | 121 | 20 | 96 | 191 | 41 | 97 | 26 | 18 | 33 | 95 | 123 | 8 | 653 | 3687 |
| CFO | 2 | 14 | 2 | 4 | 5 | 281 | 15 | 471 | 5 | 4 | 13 | 41 | 24 | 22 | 2 | 3 | 3 | 35 | 44 | 39 | 1029 | ||
| CIO | 1 | 3 | 7 | 1 | 2 | 3 | 141 | 19 | 26 | 5 | 4 | 2 | 17 | 18 | 1 | 1 | 14 | 36 | 35 | 336 | |||
| CLAIMS | 2 | 4 | 2 | 2 | 2 | 101 | 14 | 5 | 2 | 16 | 1 | 1 | 3 | 5 | 16 | 5 | 181 | ||||||
| CLINICAL | 27 | 45 | 33 | 11 | 57 | 258 | 24 | 359 | 29 | 5 | 34 | 37 | 19 | 109 | 1 | 2 | 29 | 41 | 35 | 92 | 1247 | ||
| COMMUNICATIONS | 2 | 19 | 21 | 3 | 3 | 8 | 426 | 18 | 18 | 16 | 2 | 1 | 17 | 16 | 4 | 4 | 9 | 30 | 49 | 28 | 694 | ||
| CONSULTANT | 15 | 8 | 481 | 6 | 4 | 16 | 68 | 61 | 12 | 16 | 11 | 4 | 7 | 5 | 7 | 17 | 8 | 8 | 5 | 7 | 3 | 86 | 855 |
| COO | 7 | 3 | 20 | 1 | 4 | 193 | 23 | 38 | 8 | 1 | 15 | 40 | 17 | 16 | 2 | 1 |